FABRICATED TEE TYPE: HINGED COVER | |||||||||||||||
MODEL G: BUTTWELD | MODEL GF: FLANGED | ||||||||||||||
DIMENSIONS (in inches) | NET WEIGHT (lbs) (OF FLANGED UNIT) |
||||||||||||||
BUTTWELD CONN | FLANGED CONN | ||||||||||||||
NOM | CLASS 150 | CLASS 300 | CLASS 150 | CLASS 300 | CLASS 150 | CLASS 300 | |||||||||
SIZE | A1 | C | A1 | C | A2 | C | A2 | C | E | LID ** | UNIT | LID ** | UNIT | ||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
6 | 11 1/4 | 9 1/4 | 11 1/4 | 9 1/4 | 18 1/4 | 9 1/4 | 19 | 9 1/4 | 22 | 5 | 108 | 5 | 142 | ||
8 | 14 | 11 1/8 | 14 | 11 1/8 | 22 | 11 1/8 | 22 3/4 | 11 1/8 | 25 | 9 | 156 | 9 | 208 | ||
10 | 17 | 13 1/2 | 17 | 13 1/2 | 25 | 13 1/2 | 26 1/2 | 13 1/2 | 29 | 12 | 231 | 12 | 330 | ||
12 | 20 | 15 5/8 | 20 | 15 5/8 | 29 | 15 5/8 | 30 1/4 | 15 5/8 | 31 | 15 | 342 | 15 | 458 | ||
14 | 22 | 17 1/8 | 22 | 17 1/8 | 32 | 17 1/8 | 33 1/4 | 17 1/8 | 38 | 20 | 435 | 20 | 610 | ||
16 | 24 | 18 5/8 | 24 | 18 5/8 | 34 | 18 5/8 | 35 1/2 | 18 5/8 | 41 | 26 | 540 | 26 | 781 | ||
18 | 27 | 21 7/8 | 27 | 21 7/8 | 38 | 21 7/8 | 39 1/2 | 21 7/8 | 46 | 32 | 660 | 32 | 990 | ||
20 | 30 | 23 5/8 | 30 | 23 5/8 | 41 3/8 | 23 5/8 | 42 3/4 | 23 5/8 | 51 | 40 | 806 | 40 | 1222 | ||
24 | 34 | 27 1/8 | 34 | 27 1/8 | 46 | 27 1/8 | 47 1/4 | 27 1/8 | 56 | 58 | 1085 | 58 | 1755 | ||
**force required to lift lid in lbs. |