Carbon Steel Y Strainers:
|
Model: | Body Material: | ANSI Class: | End Type: |
| C6-600 | Carbon Steel A216 Gr. WCB | 600 | Socket Weld | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 600, Socket Weld, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet |
1/4” - 2” ~ 1/16 Perforation |
1/4” - 2” ~ 1480 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| C9-600 | Carbon Steel A216 Gr. WCB | 600 | Threaded Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 600, Threaded Ends, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet |
1/4” - 2” ~ 1/16 Perforation |
1/4” - 2” ~ 1480 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| C6-1500 | Carbon Steel A216 Gr. WCB | 1500 | Socket Weld | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 1500, Socket Weld, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet |
1/2” - 2” ~ 1/16 Perforation |
1/2” - 2” ~ 3705 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| C9-1500 | Carbon Steel A216 Gr. WCB | 1500 | Threaded Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 1500, Threaded Ends, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet |
1/2” - 2” ~ 1/16 Perforation |
1/2” - 2” ~ 3705 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| C8-150 | Carbon Steel A216 Gr. WCB | 150 | Flanged Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 150, Flanged Ends, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 14” ~ 1/8 Perforation |
1/2” - 14” ~ 285 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| C7-150 | Carbon Steel A216 Gr. WCB | 150 | Butt Weld | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 150, Butt Weld, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 14” ~ 1/8 Perforation |
1/2” - 14” ~ 285 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| C8-300 | Carbon Steel A216 Gr. WCB | 300 | Flanged Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 300, Flanged Ends, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 14” ~ 1/8 Perforation |
1/2” - 14” ~ 740 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| C7-300 | Carbon Steel A216 Gr. WCB | 300 | Butt Weld | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 300, Butt Weld, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 14” ~ 1/8 Perforation |
1/2” - 14” ~ 740 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| C8-600 | Carbon Steel A216 Gr. WCB | 600 | Flanged Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 600, Flanged Ends, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 1480 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| C7-600 | Carbon Steel A216 Gr. WCB | 600 | Butt Weld | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 600, Butt Weld, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 1480 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| C8-900 | Carbon Steel A216 Gr. WCB | 900 | Flanged Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 900, Flanged Ends, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 8” ~ 1/8 Perforation |
1/2” - 8” ~ 2220 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| C7-900 | Carbon Steel A216 Gr. WCB | 900 | Butt Weld | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 900, Butt Weld, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 8” ~ 1/8 Perforation |
1/2” - 8” ~ 2220 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
|
C8-1500 C8-2500 |
Carbon Steel A216 Gr. WCB | 1500 & 2500 | Flanged Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 1500 & ANSI Class 2500, Flanged Ends, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 8” ~ 1/8 Perforation |
C7-1500 1/2” - 8” ~ 3705 psi @ 100°F
C7-2500 1/2” - 8” ~ 6170 psi @ 100°F |
||
|
Model: | Body Material: | ANSI Class: | End Type: |
|
C7-1500 C7-2500 |
Carbon Steel A216 Gr. WCB | 1500 & 2500 | Butt Weld | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 1500 & ANSI Class 2500, Butt Weld, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 8” ~ 1/8 Perforation |
C7-1500 1/2” - 8” ~ 3705 psi @ 100°F
C7-2500 1/2” - 8” ~ 6170 psi @ 100°F |
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| YS61-CS | Carbon Steel A216 Gr. WCB | 150 | Flanged Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 150, Flanged Ends, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet IOM Manual |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 285 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| YS62-CS | Carbon Steel A216 Gr. WCB | 300 | Flanged Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 300, Flanged Ends, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet IOM Manual |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 740 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| YS63-CS | Carbon Steel A216 Gr. WCB | 300 | Butt Weld Ends Sch. 40 | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 300, Flanged Ends, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet IOM Manual |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 740 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| YS64-CS | Carbon Steel A216 Gr. WCB | 600 | Flanged Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 150, Flanged Ends, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet IOM Manual |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 1480 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| YS65-CS | Carbon Steel A216 Gr. WCB | 600 | Butt Weld Ends Sch. 80 | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 600, Flanged Ends, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet IOM Manual |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 1480 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| YS67-CS | Carbon Steel A216 Gr. WCB | 900 | Butt Weld Ends Sch. 80 | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 900, Flanged Ends, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet IOM Manual |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 2200 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| YS68-CS | Carbon Steel A216 Gr. WCB | 1500 | Flanged Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 1500, Flanged Ends, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet IOM Manual |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 3705 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| YS69-CS | Carbon Steel A216 Gr. WCB | 1500 | Butt Weld Ends Sch. 80 | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 1500, Flanged Ends, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet IOM Manual |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 3705 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| YS70-CS | Carbon Steel A216 Gr. WCB | 2500 | Flanged Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 2500, Flanged Ends, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet IOM Manual |
1/2” - 4” ~ 1/16 Perforation 5” - 8” ~ 1/8 Perforation |
1/2” - 8” ~ 6170 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| YS71-CS | Carbon Steel A216 Gr. WCB | 2500 | Butt Weld Ends Sch. XXS | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 2500, Flanged Ends, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet IOM Manual |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 6170 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| YS81-CS | Carbon Steel A216 Gr. WCB | 600 | Threaded Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 600, Flanged Ends, Bolted Cover, Epoxy Painted, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet IOM Manual |
1/4” - 2” ~ 1/16 Perforation |
1/4” - 2” ~ 1480 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| YS81BC-CS | Carbon Steel A216 Gr. WCB | 600 | Threaded Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 600, Threaded Ends, Bolted Cover, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet IOM Manual |
1/4” - 3” ~ 1/16 Perforation |
1/4” - 3” ~ 1480 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| YS82-CS | Carbon Steel A216 Gr. WCB | 900 | Socket Weld Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 600, Socket Weld Ends, Gasketed Caps, Epoxy Painted | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet IOM Manual |
1/4” - 2” ~ 1/16 Perforation |
1/4” - 2” ~ 1480 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| YS82BC-CS | Carbon Steel A216 Gr. WCB | 600 | Socket Weld Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 600, Socket Weld Ends, Bolted Cover, Plugged Blow-off | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet IOM Manual |
1/4” - 3” ~ 1/16 Perforation |
1/4” - 3” ~ 1480 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| YS83-CS | Carbon Steel A216 Gr. WCB | 1500 | Threaded Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 1500, Threaded Ends, Bolted Cover | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet IOM Manual |
1/2” - 3” ~ 1/16 Perforation |
1/2” - 3” ~ 3705 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| YS84-CS | Carbon Steel A216 Gr. WCB | 1500 | Socket Weld Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 1500, Socket Weld Ends, Bolted Cover | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet IOM Manual |
1/2” - 3” ~ 1/16 Perforation |
1/2” - 3” ~ 3705 psi @ 100°F
|
||
|
Model: | Body Material: | ANSI Class: | End Type: |
| YS86-CS | Carbon Steel A216 Gr. WCB | 2500 | Socket Weld Ends | |
| Long Description: | ||||
| Y Strainer, Carbon Steel, ANSI Class 2500, Socket Weld Ends, Epoxy Painted | ||||
| Product Links: | Standard Screen: | WOG Rating: | ||
|
Spec Sheet IOM Manual |
1/2” - 3” ~ 1/16 Perforation |
1/2” - 3” ~ 6170 psi @ 100°F
|
||
Too Many Options? Do you need help choosing the right strainer?
Send us an Email and let us know about your project and we will provide you with the best options available.
Or you can Call Us on (+61) 1300 62 4020

