- Cast Iron Y-Type Strainers
- Bronze Y-Type Strainers
- Carbon Steel Y Strainer
- Stainless Steel Y Strainer
- Aluminum Bronze B148 Y Strainers
- Eco-Brass B505-08 Y Strainers
- 304LSS, LTC.S, Special Alloys Y Strainers
- Y strainer Replacement Screens
- Pressure Drops for Y Strainers
- Self Cleaning Strainers
- PVC Strainers
- Sanitary Strainers

Stainless Steel Y Strainers:
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS61-SS | Stainless Steel A351 Gr. CF8M | 150 | Flanged Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 150, Flanged Ends, Bolted Cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 275 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS62-SS | Stainless Steel A351 Gr. CF8M | 300 | Flanged Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 300, Flanged Ends, Bolted Cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 720 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS63-SS | Stainless Steel A351 Gr. CF8M | 300 | Butt Weld Ends Sch. 40 | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 300, Butt Weld Ends Sch. 40, Bolted Cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 720 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS64-SS | Stainless Steel A351 Gr. CF8M | 600 | Flanged Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 600, Flanged Ends, Bolted Cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 1440 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS65-SS | Stainless Steel A351 Gr. CF8M | 600 | Butt Weld Ends Sch. 80 | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 600, Butt Weld Ends Sch. 80, Bolted Cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 1440 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS67-SS | Stainless Steel A351 Gr. CF8M | 900 | Butt Weld Ends Sch. 80 | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 900, Butt Weld Ends Sch. 80 | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
2” - 12” ~ 2160 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS68-SS | Stainless Steel A351 Gr. CF8M | 1500 | Flanged Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 1500, Flanged Ends Raised Face | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
2” - 12” ~ 3600 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS69-SS | Stainless Steel A351 Gr. CF8M | 1500 | Butt Weld Ends Sch. 160 | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 1500, Butt Weld Ends Sch. 160 | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
2” - 12” ~ 3600 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS70-SS | Stainless Steel A351 Gr. CF8M | 2500 | Flanged Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 2500, Flanged Ends | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1” - 12” ~ 6000 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS71-SS | Stainless Steel A351 Gr. CF8M | 2500 | Butt Weld Ends Sch. XXS | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 2500, Butt Weld Ends Sch. XXS | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
1” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1” - 12” ~ 6000 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS80S-SS | Stainless Steel A351 Gr. CF8M | 800 | Socket Weld Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, 800 WOG, Socket Weld Ends, Gasketed Cap, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
1/4” - 4” ~ 1/16 Perforation |
1/4” - 4” ~ 800 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS80T-SS | Stainless Steel A351 Gr. CF8M | 800 | Threaded Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, 800 WOG, Threaded Ends, Gasketed Cap, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
1/4” - 4” ~ 1/16 Perforation |
1/4” - 4” ~ 800 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS81-SS | Stainless Steel A351 Gr. CF8M | 600 | Threaded Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 600, Threaded Ends, Gasketed Cap, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
1/4” - 2” ~ 1/16 Perforation |
1/4” - 2” ~ 1440 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS81BC-SS | Stainless Steel A351 Gr. CF8M | 600 | Threaded Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 600, Threaded Ends, Bolted Cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
1/4” - 3” ~ 1/16 Perforation |
1/4” - 3” ~ 1440 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS82-SS | Stainless Steel A351 Gr. CF8M | 600 | Socket Weld Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 600, Socket Weld Ends, Gasketed Cap, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
1/4” - 2” ~ 1/16 Perforation |
1/4” - 2” ~ 1440 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS82BC-SS | Stainless Steel A351 Gr. CF8M | 600 | Socket Weld Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 600, Socket Weld Ends, Bolted Cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
1/4” - 3” ~ 1/16 Perforation |
1/4” - 3” ~ 1440 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS83-SS | Stainless Steel A351 Gr. CF8M | 1500 | Threaded Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 1500, Threaded Ends, Bolted Cover | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
1/4” - 3” ~ 1/16 Perforation |
1/4” - 3” ~ 3600 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS84-SS | Stainless Steel A351 Gr. CF8M | 1500 | Socket Weld Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 1500, Socket Weld Ends, Bolted Cover | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
1/4” - 3” ~ 1/16 Perforation |
1/4” - 3” ~ 3600 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
YS86-SS | Stainless Steel A351 Gr. CF8M | 2500 | Socket Weld Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 2500, Socket Weld Ends | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet IOM Manual |
1/2” - 3” ~ 1/16 Perforation |
1/2” - 3” ~ 6000 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
S9-600 | Stainless Steel A351 Gr. CF8M | 600 | Threaded Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 600, Threaded Ends, Gasketed Caps, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet |
1/4” - 2” ~ 20 Mesh |
1/4” - 2” ~ 1440 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
S6-600 | Stainless Steel A351 Gr. CF8M | 600 | Socket Weld | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 600, Socket Weld, Gasketed Caps, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet |
1/4” - 2” ~ 20 Mesh |
1/4” - 2” ~ 1440 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
S9-1500 | Stainless Steel A351 Gr. CF8M | 1500 | Threaded Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 1500, Threaded Ends, Gasketed Caps, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet |
1/2” - 2” ~ 20 Mesh |
1/2” - 2” ~ 3600 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
S6-1500 | Stainless Steel A351 Gr. CF8M | 1500 | Socket Weld | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 1500, Socket Weld, Bolted cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet |
1/2” - 2” ~ 20 Mesh |
1/2” - 2” ~ 3600 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
S8-150 | Stainless Steel A351 Gr. CF8M | 150 | Flanged Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 150, Flanged Ends, Bolted cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 14” ~ 1/8 Perforation |
1/2” - 14” ~ 275 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
S7-150 | Stainless Steel A351 Gr. CF8M | 150 | Butt Weld | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 150, Butt Weld, Bolted cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 14” ~ 1/8 Perforation |
1/2” - 14” ~ 275 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
S8-300 | Stainless Steel A351 Gr. CF8M | 300 | Flanged Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 300, Flanged Ends, Bolted Cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 14” ~ 1/8 Perforation |
1/2” - 14” ~ 275 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
S7-300 | Stainless Steel A351 Gr. CF8M | 300 | Butt Weld | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 300, Socket Weld, Bolted Cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 14” ~ 1/8 Perforation |
1/2” - 14” ~ 275 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
S8-600 | Stainless Steel A351 Gr. CF8M | 600 | Flanged Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 600, Flanged Ends, Gasketed Caps, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 1440 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
S7-600 | Stainless Steel A351 Gr. CF8M | 600 | Butt Weld | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 600, Butt Weld, Gasketed Caps, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 12” ~ 1/8 Perforation |
1/2” - 12” ~ 1440 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
S8-900 | Stainless Steel A351 Gr. CF8M | 900 | Flanged Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 900, Flanged Ends, Bolted Cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 8” ~ 1/8 Perforation |
1/2” - 8” ~ 2160 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
S7-900 | Stainless Steel A351 Gr. CF8M | 900 | Butt Weld | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 900, Butt Weld, Bolted Cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 8” ~ 1/8 Perforation |
1/2” - 8” ~ 2160 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
S8-1500 | Stainless Steel A351 Gr. CF8M | 1500 | Flanged Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 1500, Flanged Ends, Bolted Cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 8” ~ 1/8 Perforation |
1/2” - 8” ~ 3600 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
S7-1500 | Stainless Steel A351 Gr. CF8M | 1500 | Butt Weld | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 1500, Butt Weld, Bolted Cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 8” ~ 1/8 Perforation |
1/2” - 8” ~ 3600 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
S8-2500 | Stainless Steel A351 Gr. CF8M | 2500 | Flanged Ends | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 2500, Flanged Ends, Bolted Cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 8” ~ 1/8 Perforation |
1/2” - 8” ~ 6000 psi @ 100°F
|
![]() |
Model: | Body Material: | ANSI Class: | End Type: |
S7-2500 | Stainless Steel A351 Gr. CF8M | 2500 | Butt Weld | |
Long Description: | ||||
Y Strainer, Stainless Steel, ANSI Class 2500, Butt Weld, Bolted Cover, Plugged Blow-off | ||||
Product Links: | Standard Screen: | WOG Rating: | ||
Spec Sheet |
1/2” - 4” ~ 1/16 Perforation 5” - 8” ~ 1/8 Perforation |
1/2” - 8” ~ 6000 psi @ 100°F
|
Too Many Options? Do you need help choosing the right strainer?
Send us an Email and let us know about your project and we will provide you with the best options available.
Or you can Call Us on (+61) 1300 62 4020